Return to home page
2012 Announcements
13 Feb 2012 | Additional images for Dade, FL, dating back to 1957, are now available in TitlePoint Xpress. The previous image start date was 1973.

10 Feb 2012 | Assessor Code 8 Maps for Los Angeles, CA are now available in TitlePoint.

9 Feb 2012 | Now available for Kendall, TX in TitlePoint Xpress: Images representing Original Record (OR) Books from 1997 to 2010, and Non-resetting Clerk File Number (CFN) images from 1/2/1997 to current. Also available: Waller, TX CFN images from 1/1/2006 to current.

8 Feb 2012 | Now available in TitlePoint Xpress: images for Kendall (OR books from 1997 to 2010) and Waller (CFN from 1/1/2006 to current) in TX.

27 Jan 2012 | Plat Maps are now available in Pima, AZ.

26 Jan 2012 | Property Insight released Master Property Record (MPR) cards for Denver, CO. The MPR cards cover the period from the 1950s to the 1980s.

25 Jan 2012 | The Marin, CA grantor-grantee plant now extends back to 1/2/1973.

24 Jan 2012 | Property Insight has released additional deed books for Duval and Escambia Counties in FL. Duval deed books now date back to 5/8/1901, and Escambia deed books now date back to 6/5/1907.

20 Jan 2012 | Assessor maps for Clark, NV are now available.

19 Jan 2012 | The Lake County, FL title plant dates back to 1/2/1959, providing an additional 15 years of history.

11 Jan 2012 | The document image repository for Shasta, CA has been extended by 14 years. The new start date is 1/11/1955.

Read our 2011 announcements


Click here for a company fact sheet


 

Copyright, 2006-2012, Property Insight, LLC, All Rights Reserved.  |  Privacy Policy   |  Note: This site is not designed for the transmission of highly confidential customer, non-public personal information, and should therefore not be used to enter or transmit data such as customer Social Security Numbers or Driver's License Numbers.